| room Nr. | position | room m² | Shower Bath/m² | coridor m² | as double bedded room useful | direct phone 08022/ | book by Mr. and Mrs. |
|---|---|---|---|---|---|---|---|
| 0.01 | East (Gelbes Zimmer) | 27,47 | B 8,07 | - | no | 279-217 | |
| 1.01 | West | 19,73 | D 3,36 | - | no | 279-101 | |
| 1.02 | West | 24,34 | D 2,89 | - | no | 279-102 | |
| 1.03 | West | 22,80 | D 2,89 | - | no | 279-103 | |
| 1.04 | West/North (Bauernzimmer) | 37,21 | D 4,29 | - | no | 279-104 | |
| 1.05 | North | 36,96 | - | no | 279-105 | ||
| 1.06 | North | 44,54 | D 4,25 | - | yes | 279-106 | |
| 1.07 | North/East (Bauernzimmer) | 36,05 | - | no | 279-107 | ||
| 1.08 | East | 31,07 | D 2,91 | 2,43 | no | 279-108 | |
| 1.09 | East | 28,65 | D 2,91 | 2,43 | no | 279-109 | |
| 1.10 | South (Herzögl. Schlafzimmer) | 23,73 | B 27,14 | - | no | 279-110 | |
| 1.11 | South | 14,55 | D 2,72 | 2,92 | no | 279-111 | |
| 2.01 | West | 17,10 | D 2,89 | 4,57 | no | 279-201 | |
| 2.02 | West | 17,10 | D 2,75 | 3,98 | no | 279-202 | |
| 2.03 | West | 16,73 | D 2,89 | 4,27 | no | 279-203 | |
| 2.04 | North | 24,39 | D 3,36 | 4,98 | yes | 279-204 | |
| 2.05 | North | 24,39 | D 3,36 | 4,98 | yes | 279-205 | |
| 2.06 | Interior | 19,83 | D 2,94 | 6,21 | no | 279-206 | |
| 2.07 | Interior | 19,67 | D 2,99 | 6,10 | no | 279-207 | |
| 2.08 | East | 22,42 | D 2,89 | 6,88 | yes | 279-208 | |
| 2.09 | East | 19,08 | D 2,89 | 3,45 | no | 279-209 | |
| 2.10 | East | 13,78 | D 3,52 | 4,89 | no | 279-210 | |
| 2.11 | Towerroom | 53,21 | D 2,75 | 8,41 | yes | 279-211 | |
| 2.12 | South | 18,12 | D 3,30 | 5,07 | no | 279-212 | |
| 2.13 | South | 20.00 | D 2,75 | 5,97 | yes | 279-213 | |
| 2.14 | South | 21,94 | D 3,21 | 5,92 | yes | 279-214 | |
| 3.01 | SouthEast | 16,55 | D 4,86 | 5,80 | no | 279-301 | |
| 3.02 | SouthWest | 14,06 | D 5,73 | 2,83 | no | 279-302 | |
| 3.03 | SouthWest | 16,87 | D 4,86 | 6,43 | no | 279-303 | |
| 3.04 | SouthWest | 14,17 | D 4,26 | 3,08 | no | 279-304 | |
| 3.05 | SoutheEast | 17,12 | D 4,51 | 6,43 | no | 279-305 | |
| 3.06 | SouthWest | 14,17 | D 4,26 | 3,08 | no | 279-306 | |
| 3.07 | SouthEast | 17,12 | D 4,51 | 6,43 | no | 279-307 | |
| 4.01 | Tower-Entry | 13,00 | B 4,40 | 2,00 | no | 279-268 | |
| 4.02 | Tower-Entry | 13,00 | B 4,40 | 2,00 | no | 279-268 |
Stand: 12.12.2009