Conference Table rooms  


Download as Wordfile


room Nr. position room m² Shower Bath/m² coridor m² as double bedded room useful direct phone 08022/ book by 
Mr. and Mrs.
0.01East (Gelbes Zimmer)27,47B 8,07 -no279-217
                
1.01 West19,73D 3,36-no279-101
                
1.02West24,34D 2,89-no279-102
                
1.03West22,80D 2,89-no279-103
                
1.04West/North (Bauernzimmer)37,21D 4,29-no279-104
                
1.05 North 36,96 - no279-105
                
1.06 North44,54D 4,25-yes279-106
                
1.07North/East (Bauernzimmer)36,05-no279-107
                
1.08East31,07 D 2,912,43 no279-108
                
1.09East28,65 D 2,912,43 no279-109
                
1.10South (Herzögl. Schlafzimmer) 23,73B 27,14-no279-110
                
1.11South14,55 D 2,722,92 no279-111
                
2.01 West17,10D 2,894,57 no279-201
                
2.02 West17,10D 2,753,98 no279-202
                
2.03 West16,73D 2,894,27 no279-203
                
2.04 North 24,39 D 3,364,98 yes 279-204
                
2.05 North 24,39 D 3,364,98 yes 279-205
                
2.06 Interior 19,83 D 2,946,21 no279-206
                
2.07 Interior 19,67 D 2,996,10 no279-207
                
2.08 East 22,42 D 2,896,88 yes 279-208
                
2.09 East 19,08 D 2,893,45 no279-209
                
2.10 East 13,78 D 3,524,89 no279-210
                
2.11Towerroom 53,21 D 2,758,41 yes 279-211
                
2.12 South 18,12 D 3,305,07 no279-212
                
2.13 South 20.00 D 2,755,97 yes 279-213
                
2.14 South 21,94 D 3,215,92 yes 279-214
                
3.01 SouthEast 16,55 D 4,865,80 no279-301
                
3.02 SouthWest 14,06 D 5,732,83 no279-302
                
3.03 SouthWest 16,87 D 4,866,43 no279-303
                
3.04 SouthWest 14,17 D 4,263,08 no279-304
                
3.05 SoutheEast 17,12 D 4,516,43 no279-305
                
3.06 SouthWest 14,17 D 4,263,08 no279-306
                
3.07 SouthEast 17,12 D 4,516,43 no279-307
                
4.01 Tower-Entry 13,00 B 4,402,00 no279-268  
4.02 Tower-Entry 13,00 B 4,402,00 no279-268  


Stand: 12.12.2009